Frost dates in San Bernardino County, California

The average last spring frost in San Bernardino County falls Jan 3 to May 27 and the average first fall frost Oct 4 to Jan 2 (next year), depending on the ZIP code (50% odds, 32°F, NOAA 1991–2020 normals). USDA hardiness zone 10a to 9b. Places: Adelanto, Apple Valley, Baker, Barstow, Big Bear City, Big Bear Lake. Pick a ZIP for 10% and 90% odds, soil temperature and the 7-day freeze forecast.
| ZIP | Place | Last spring frost | First fall frost | Zone |
|---|---|---|---|---|
| 91701 | Rancho Cucamonga | Jan 4 | Dec 30 | 10a |
| 91708 | Chino | Jan 17 | Dec 19 | 9b |
| 91709 | Chino Hills | Jan 17 | Dec 19 | 10a |
| 91710 | Chino | Jan 17 | Dec 19 | 10a |
| 91730 | Rancho Cucamonga | Jan 4 | Dec 30 | 10a |
| 91737 | Rancho Cucamonga | Jan 4 | Dec 30 | 10a |
| 91739 | Rancho Cucamonga | Jan 4 | Dec 30 | 10a |
| 91761 | Ontario | Jan 4 | Dec 30 | 10a |
| 91762 | Ontario | Jan 4 | Dec 30 | 10a |
| 91763 | Montclair | Jan 8 | Dec 28 | 10a |
| 91764 | Ontario | Jan 4 | Dec 30 | 10a |
| 91784 | Upland | Jan 4 | Dec 30 | 10a |
| 91786 | Upland | Jan 4 | Dec 30 | 10a |
| 92242 | Big River | Jan 12 | Dec 19 | 9b |
| 92252 | Joshua Tree | Feb 28 | Dec 1 | 9a |
| 92256 | Morongo Valley | Feb 25 | Dec 15 | 9b |
| 92267 | Jan 7 | Dec 31 | 10a | |
| 92268 | Feb 25 | Dec 15 | 9a | |
| 92277 | Twentynine Palms | Jan 24 | Dec 10 | 9b |
| 92278 | Twentynine Palms | Jan 24 | Dec 10 | 9b |
| 92280 | Jan 3 | Dec 31 | 9b | |
| 92284 | Yucca Valley | Mar 14 | Nov 28 | 9a |
| 92285 | Homestead Valley | Mar 1 | Nov 29 | 9a |
| 92301 | Adelanto | Mar 21 | Nov 12 | 8b |
| 92304 | Mar 6 | Dec 8 | 9b | |
| 92305 | May 27 | Oct 4 | 7a | |
| 92307 | Apple Valley | Mar 18 | Nov 11 | 8b |
| 92308 | Apple Valley | Mar 18 | Nov 11 | 8b |
| 92309 | Baker | Feb 14 | Nov 27 | 9a |
| 92310 | Feb 19 | Nov 26 | 9a | |
| 92311 | Barstow | Feb 22 | Nov 23 | 9a |
| 92313 | Grand Terrace | Jan 10 | Jan 2 (next year) | 10a |
| 92314 | Big Bear City | May 27 | Oct 4 | 7a |
| 92315 | Big Bear Lake | May 27 | Oct 4 | 7b |
| 92316 | Bloomington | Jan 10 | Jan 2 (next year) | 10a |
| 92317 | Lake Arrowhead | May 5 | Nov 2 | 8a |
| 92321 | Lake Arrowhead | May 5 | Nov 2 | 8a |
| 92322 | Crestline | May 5 | Nov 2 | 8b |
| 92324 | Colton | Jan 27 | Dec 19 | 10a |
| 92325 | Crestline | May 5 | Nov 2 | 8b |
| 92327 | Feb 19 | Nov 26 | 9a | |
| 92332 | Mar 6 | Dec 8 | 9a | |
| 92333 | May 27 | Oct 4 | 7a | |
| 92335 | Fontana | Jan 4 | Dec 30 | 10a |
| 92336 | Fontana | Jan 4 | Dec 30 | 10a |
| 92337 | Fontana | Jan 9 | Dec 30 | 10a |
| 92338 | Feb 19 | Nov 26 | 9a | |
| 92339 | May 27 | Oct 4 | 7b | |
| 92341 | May 5 | Nov 2 | 7b | |
| 92342 | Silver Lakes | Mar 18 | Nov 11 | 8b |
| 92344 | Oak Hills | Mar 18 | Nov 11 | 8b |
| 92345 | Hesperia | Feb 28 | Dec 1 | 8b |
| 92346 | Highland | Jan 27 | Dec 19 | 10a |
| 92347 | Feb 22 | Nov 23 | 9a | |
| 92350 | Loma Linda | Jan 27 | Dec 19 | 10a |
| 92352 | Lake Arrowhead | May 5 | Nov 2 | 8b |
| 92354 | Loma Linda | Jan 27 | Dec 19 | 10a |
| 92356 | Lucerne Valley | May 27 | Oct 4 | 8b |
| 92358 | Lytle Creek | May 16 | Oct 13 | 8a |
| 92359 | Mentone | Jan 27 | Dec 19 | 10a |
| 92363 | Needles | Jan 6 | Jan 2 (next year) | 10a |
| 92364 | Mar 6 | Dec 8 | 8b | |
| 92365 | Feb 19 | Nov 26 | 9a | |
| 92368 | Mar 18 | Nov 11 | 8b | |
| 92369 | San Bernardino | Jan 27 | Dec 19 | 10a |
| 92371 | Phelan | May 16 | Oct 13 | 8b |
| 92372 | Piñon Hills | May 16 | Oct 13 | 8b |
| 92373 | Redlands | Jan 27 | Dec 19 | 9b |
| 92374 | Redlands | Jan 27 | Dec 19 | 10a |
| 92376 | Rialto | Jan 10 | Jan 2 (next year) | 10a |
| 92377 | Rialto | Jan 10 | Jan 2 (next year) | 10a |
| 92378 | Lake Arrowhead | May 5 | Nov 2 | 8a |
| 92382 | Running Springs | May 5 | Nov 2 | 8a |
| 92385 | Lake Arrowhead | May 5 | Nov 2 | 8a |
| 92386 | Big Bear City | May 27 | Oct 4 | 7a |
| 92391 | Lake Arrowhead | May 5 | Nov 2 | 8a |
| 92392 | Victorville | Mar 18 | Nov 11 | 8b |
| 92394 | Victorville | Mar 18 | Nov 11 | 8b |
| 92395 | Victorville | Mar 18 | Nov 11 | 8b |
| 92398 | Yermo | Feb 19 | Nov 26 | 9a |
| 92399 | Yucaipa | Jan 27 | Dec 19 | 9b |
| 92401 | San Bernardino | Jan 27 | Dec 19 | 10a |
| 92404 | San Bernardino | May 5 | Nov 2 | 10a |
| 92405 | San Bernardino | May 5 | Nov 2 | 10a |
| 92407 | San Bernardino | May 5 | Nov 2 | 10a |
| 92408 | San Bernardino | Jan 27 | Dec 19 | 10a |
| 92410 | San Bernardino | Jan 27 | Dec 19 | 10a |
| 92411 | San Bernardino | Jan 27 | Dec 19 | 10a |
| 92415 | San Bernardino | Jan 27 | Dec 19 | 10a |
| 93558 | Mar 19 | Nov 25 | 9a | |
| 93562 | Searles Valley | Feb 15 | Nov 28 | 9a |
Nearby counties
Riverside County Orange County Los Angeles County San Diego County Ventura County Kern County
All California counties · Download California frost dates (CSV)
Never miss a frost: get The Dial
Weekly yard timing, plus frost and soil-temperature alerts for your ZIP code.
- Freeze alerts
- Soil-temp heads-up
- Weekly yard to-dos
Free. One weekly email plus alerts when your ZIP has a frost or a soil-temperature change worth acting on. After you submit, Kit (our email provider) sends a confirmation email: check your email and click the link to confirm. You aren't subscribed until you do. We collect only your email address and ZIP, sent to Kit to deliver The Dial. Unsubscribe anytime.