Frost dates in Houghton County, Michigan

The average last spring frost in Houghton County falls May 17 to Jun 1 and the average first fall frost Sep 23 to Oct 1, depending on the ZIP code (50% odds, 32°F, NOAA 1991–2020 normals). USDA hardiness zone 4b to 5b. Places: Atlantic Mine, Chassell, Copper City, Dodgeville, Dollar Bay, Hancock. Pick a ZIP for 10% and 90% odds, soil temperature and the 7-day freeze forecast.
| ZIP | Place | Last spring frost | First fall frost | Zone |
|---|---|---|---|---|
| 49905 | Atlantic Mine | May 17 | Oct 1 | 5b |
| 49913 | Laurium | May 17 | Oct 1 | 5b |
| 49916 | Chassell | Jun 1 | Sep 23 | 5a |
| 49917 | Copper City | May 17 | Oct 1 | 5b |
| 49921 | Dodgeville | May 17 | Oct 1 | 5b |
| 49922 | Dollar Bay | May 17 | Oct 1 | 5b |
| 49930 | Hancock | May 17 | Oct 1 | 5b |
| 49931 | Houghton | May 17 | Oct 1 | 5b |
| 49934 | Hubbell | May 17 | Oct 1 | 5b |
| 49942 | May 17 | Oct 1 | 5b | |
| 49945 | Lake Linden | May 17 | Oct 1 | 5b |
| 49952 | May 25 | Sep 23 | 5a | |
| 49955 | Painesdale | Jun 1 | Sep 23 | 5a |
| 49958 | Pelkie | May 25 | Sep 23 | 5a |
| 49961 | May 25 | Sep 25 | 4b | |
| 49963 | South Range | Jun 1 | Sep 23 | 5a |
| 49965 | May 23 | Oct 1 | 5a | |
| 49967 | May 25 | Sep 25 | 4b |
Nearby counties
Baraga County Keweenaw County Ontonagon County Iron County Marquette County Gogebic County
All Michigan counties · Download Michigan frost dates (CSV)
Never miss a frost: get The Dial
Weekly yard timing, plus frost and soil-temperature alerts for your ZIP code.
- Freeze alerts
- Soil-temp heads-up
- Weekly yard to-dos
Free. One weekly email plus alerts when your ZIP has a frost or a soil-temperature change worth acting on. After you submit, Kit (our email provider) sends a confirmation email: check your email and click the link to confirm. You aren't subscribed until you do. We collect only your email address and ZIP, sent to Kit to deliver The Dial. Unsubscribe anytime.