Frost dates in Cumberland County, New Jersey

The average last spring frost in Cumberland County falls Apr 10 to Apr 24 and the average first fall frost Oct 22 to Nov 1, depending on the ZIP code (50% odds, 32°F, NOAA 1991–2020 normals). USDA hardiness zone 7a to 7b. Places: Bridgeton, Cedarville, Delmont, Dorchester, Fortescue, Heislerville. Pick a ZIP for 10% and 90% odds, soil temperature and the 7-day freeze forecast.
| ZIP | Place | Last spring frost | First fall frost | Zone |
|---|---|---|---|---|
| 08302 | Bridgeton | Apr 10 | Nov 1 | 7b |
| 08311 | Cedarville | Apr 24 | Oct 23 | 7b |
| 08314 | Delmont | Apr 24 | Oct 22 | 7b |
| 08316 | Dorchester | Apr 24 | Oct 22 | 7b |
| 08320 | Apr 24 | Oct 23 | 7a | |
| 08321 | Fortescue | Apr 24 | Oct 23 | 7b |
| 08323 | Othello | Apr 10 | Nov 1 | 7b |
| 08324 | Heislerville | Apr 24 | Oct 22 | 7b |
| 08327 | Leesburg | Apr 24 | Oct 22 | 7b |
| 08329 | Mauricetown | Apr 24 | Oct 23 | 7b |
| 08332 | Millville | Apr 24 | Oct 23 | 7a |
| 08340 | Milmay | Apr 24 | Oct 22 | 7a |
| 08345 | Newport | Apr 24 | Oct 23 | 7b |
| 08348 | Port Elizabeth | Apr 24 | Oct 23 | 7a |
| 08349 | Port Norris | Apr 24 | Oct 23 | 7b |
| 08352 | Rosenhayn | Apr 10 | Nov 1 | 7b |
| 08353 | Shiloh | Apr 10 | Nov 1 | 7b |
| 08360 | Vineland | Apr 24 | Oct 23 | 7a |
| 08361 | Vineland | Apr 24 | Oct 23 | 7a |
Nearby counties
Cape May County Atlantic County Salem County Gloucester County Camden County Burlington County
All New Jersey counties · Download New Jersey frost dates (CSV)
Never miss a frost: get The Dial
Weekly yard timing, plus frost and soil-temperature alerts for your ZIP code.
- Freeze alerts
- Soil-temp heads-up
- Weekly yard to-dos
Free. One weekly email plus alerts when your ZIP has a frost or a soil-temperature change worth acting on. After you submit, Kit (our email provider) sends a confirmation email: check your email and click the link to confirm. You aren't subscribed until you do. We collect only your email address and ZIP, sent to Kit to deliver The Dial. Unsubscribe anytime.